SIZE GUIDE
All measurements are in centimeters. If you're between two sizes, we recommend sizing up for a relaxed fit or sizing down for a tighter fit.
T-SHIRTS & TOPS (UNISEX / MEN)
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 96 | 70 | 44 |
| M | 102 | 72 | 46 |
| L | 108 | 74 | 48 |
| XL | 114 | 76 | 50 |
| XXL | 120 | 78 | 52 |
OVERSIZE T-SHIRTS
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 108 | 72 | 52 |
| M | 114 | 74 | 54 |
| L | 120 | 76 | 56 |
| XL | 126 | 78 | 58 |
| XXL | 132 | 80 | 60 |
HOODIES & SWEATSHIRTS
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 104 | 68 | 62 |
| M | 110 | 70 | 64 |
| L | 116 | 72 | 66 |
| XL | 122 | 74 | 68 |
| XXL | 128 | 76 | 70 |
WOMEN'S TOPS & CROPPED TANKS
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 82 | 52 | 34 |
| S | 86 | 54 | 36 |
| M | 90 | 56 | 38 |
| L | 94 | 58 | 40 |
TANK TOPS / SLEEVELESS (MEN)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 94 | 68 |
| M | 100 | 70 |
| L | 106 | 72 |
| XL | 112 | 74 |
| XXL | 118 | 76 |
HOW TO MEASURE
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the hem.
- Shoulder: Measure from one shoulder seam to the other across the back.
- Sleeve: Measure from the shoulder seam to the end of the cuff.
Note: Measurements may vary ±2cm. Our oversize fits are designed to be worn loose. If you prefer a fitted look, consider sizing down.